<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Eco-Footprint Solutions</title>
	<atom:link href="http://ecofootprintsolutions.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecofootprintsolutions.com</link>
	<description>Tips and comments on the 4 R&#039;s: Reduce, Recycle, Reuse, Repurpose</description>
	<lastBuildDate>Sun, 24 Jan 2010 20:48:07 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Cleantech Open Awards Gala next Tuesday, November 17 by Eco-Footprint Solutions</title>
		<link>http://ecofootprintsolutions.com/2009/11/13/cleantech-open-awards-gala-next-tuesday-november-17/#comment-345</link>
		<dc:creator>Eco-Footprint Solutions</dc:creator>
		<pubDate>Sun, 24 Jan 2010 20:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://ecofootprintsolutions.com/?p=1341#comment-345</guid>
		<description>My fingers are crossed!</description>
		<content:encoded><![CDATA[<p>My fingers are crossed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cleantech Open Awards Gala next Tuesday, November 17 by Jobbörse</title>
		<link>http://ecofootprintsolutions.com/2009/11/13/cleantech-open-awards-gala-next-tuesday-november-17/#comment-344</link>
		<dc:creator>Jobbörse</dc:creator>
		<pubDate>Fri, 22 Jan 2010 18:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://ecofootprintsolutions.com/?p=1341#comment-344</guid>
		<description>Me being happy that awareness  on these issues rise from day to day. Just came back from a UNEP meeting in Geneva and they are realy focussed. So cross fingers they put money to these projects.</description>
		<content:encoded><![CDATA[<p>Me being happy that awareness  on these issues rise from day to day. Just came back from a UNEP meeting in Geneva and they are realy focussed. So cross fingers they put money to these projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Final 2009 update: Saved $926 on our home electricity bill! by artistatexit0</title>
		<link>http://ecofootprintsolutions.com/2010/01/03/final-2009-update-saved-926-on-our-home-electricity-bill/#comment-322</link>
		<dc:creator>artistatexit0</dc:creator>
		<pubDate>Wed, 06 Jan 2010 20:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://ecofootprintsolutions.com/?p=1345#comment-322</guid>
		<description>Thanks for doing this experiment in your home.  More and more the evidence is coming in on how much we can save by doing relatively simple fixes like switching lightbulbs or turning off our electronics at night.  Well done!</description>
		<content:encoded><![CDATA[<p>Thanks for doing this experiment in your home.  More and more the evidence is coming in on how much we can save by doing relatively simple fixes like switching lightbulbs or turning off our electronics at night.  Well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Final 2009 update: Saved $926 on our home electricity bill! by Eco-Footprint Solutions</title>
		<link>http://ecofootprintsolutions.com/2010/01/03/final-2009-update-saved-926-on-our-home-electricity-bill/#comment-321</link>
		<dc:creator>Eco-Footprint Solutions</dc:creator>
		<pubDate>Tue, 05 Jan 2010 08:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://ecofootprintsolutions.com/?p=1345#comment-321</guid>
		<description>Thanks!  On to natural gas and, oh yes....water!
Chad</description>
		<content:encoded><![CDATA[<p>Thanks!  On to natural gas and, oh yes&#8230;.water!<br />
Chad</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Final 2009 update: Saved $926 on our home electricity bill! by Phil</title>
		<link>http://ecofootprintsolutions.com/2010/01/03/final-2009-update-saved-926-on-our-home-electricity-bill/#comment-320</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Mon, 04 Jan 2010 19:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://ecofootprintsolutions.com/?p=1345#comment-320</guid>
		<description>Excellent job !
You are on the right track. Awareness and Discipline are the key factors of energy savings and footprint reduction. I like to see families that have that squared.
I wish you a happy and Eco-smart 2010.
Phil</description>
		<content:encoded><![CDATA[<p>Excellent job !<br />
You are on the right track. Awareness and Discipline are the key factors of energy savings and footprint reduction. I like to see families that have that squared.<br />
I wish you a happy and Eco-smart 2010.<br />
Phil</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saving Energy and $$$ On Your Electric Bill. by Eco-Footprint Solutions</title>
		<link>http://ecofootprintsolutions.com/2009/04/29/saving-energy-and-on-your-gas-and-electric-bill/#comment-293</link>
		<dc:creator>Eco-Footprint Solutions</dc:creator>
		<pubDate>Sat, 31 Oct 2009 02:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://ecotrashsolutions.wordpress.com/?p=133#comment-293</guid>
		<description>wow! that&#039;s pretty expensive for water heaters.  I&#039;m hoping my upcoming water/gas reduction plans can be done a lot cheaper.  Yes, keep me informed.  I do like the concept of the tankless water heater (small units that, if possible are located near the location, like undersink.)  That way you not only reduce storing ready heated water, but you reduce water consumption while waiting for it to warm up.

I&#039;m also going to look into recyclers, that move a low amount of hot water along the pipes so it is hot quickly.  Hotels use it and my home is plumbed for it, but I removed it during a water heater change 7 years ago.  I sure miss it, but I also want to understand the advantages (cost and waste) or disadvantages of such a system.
Thanks for commenting!  Keep us posted as to your savings.
Chad</description>
		<content:encoded><![CDATA[<p>wow! that&#8217;s pretty expensive for water heaters.  I&#8217;m hoping my upcoming water/gas reduction plans can be done a lot cheaper.  Yes, keep me informed.  I do like the concept of the tankless water heater (small units that, if possible are located near the location, like undersink.)  That way you not only reduce storing ready heated water, but you reduce water consumption while waiting for it to warm up.</p>
<p>I&#8217;m also going to look into recyclers, that move a low amount of hot water along the pipes so it is hot quickly.  Hotels use it and my home is plumbed for it, but I removed it during a water heater change 7 years ago.  I sure miss it, but I also want to understand the advantages (cost and waste) or disadvantages of such a system.<br />
Thanks for commenting!  Keep us posted as to your savings.<br />
Chad</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saving Energy and $$$ On Your Electric Bill. by Kevin</title>
		<link>http://ecofootprintsolutions.com/2009/04/29/saving-energy-and-on-your-gas-and-electric-bill/#comment-292</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 30 Oct 2009 05:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://ecotrashsolutions.wordpress.com/?p=133#comment-292</guid>
		<description>Hey Chad

With shutting off the TV and Computers at night using the power strip trick I calculate I&#039;m saving about $10 a month on my electric bill, at least according to my last two bills. 

I just converted my old tank type water heater to the new Tankless style. I&#039;ll let you know what that saves in gas. By the way it cost me $4500 to install two tankless heaters in my house, one for domestic hot water and a smaller one for our radiant floor heat. There is a $1500 federal tax credit for installing tankless heaters, so the total cost of the install will be $3K. I&#039;m hoping to save at least 50% on my gas bill each month as well. I&#039;ll keep you informed.</description>
		<content:encoded><![CDATA[<p>Hey Chad</p>
<p>With shutting off the TV and Computers at night using the power strip trick I calculate I&#8217;m saving about $10 a month on my electric bill, at least according to my last two bills. </p>
<p>I just converted my old tank type water heater to the new Tankless style. I&#8217;ll let you know what that saves in gas. By the way it cost me $4500 to install two tankless heaters in my house, one for domestic hot water and a smaller one for our radiant floor heat. There is a $1500 federal tax credit for installing tankless heaters, so the total cost of the install will be $3K. I&#8217;m hoping to save at least 50% on my gas bill each month as well. I&#8217;ll keep you informed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saving Energy and $$$ On Your Electric Bill. by Eco-Footprint Solutions</title>
		<link>http://ecofootprintsolutions.com/2009/04/29/saving-energy-and-on-your-gas-and-electric-bill/#comment-291</link>
		<dc:creator>Eco-Footprint Solutions</dc:creator>
		<pubDate>Fri, 30 Oct 2009 04:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://ecotrashsolutions.wordpress.com/?p=133#comment-291</guid>
		<description>John V  I haven&#039;t directly attacked the heat bill, although we did upgrade (free from our utility service provider) the thermostat unit to a fully programmable one.  We also set the heat to lower temps and use it to warm up for an hour in the am and a bit in the evening.  Next year&#039;s projects will be water and natural gas.  I&#039;ll post here when we make new, inexpensive discoveries.
chad</description>
		<content:encoded><![CDATA[<p>John V  I haven&#8217;t directly attacked the heat bill, although we did upgrade (free from our utility service provider) the thermostat unit to a fully programmable one.  We also set the heat to lower temps and use it to warm up for an hour in the am and a bit in the evening.  Next year&#8217;s projects will be water and natural gas.  I&#8217;ll post here when we make new, inexpensive discoveries.<br />
chad</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saving Energy and $$$ On Your Electric Bill. by John Vareldzis</title>
		<link>http://ecofootprintsolutions.com/2009/04/29/saving-energy-and-on-your-gas-and-electric-bill/#comment-290</link>
		<dc:creator>John Vareldzis</dc:creator>
		<pubDate>Thu, 29 Oct 2009 16:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://ecotrashsolutions.wordpress.com/?p=133#comment-290</guid>
		<description>Hi Chad, great article!  I have got done my office all connected to one power strip and it turns off two computers, a mouse charger and external drive.  I now need to take this plan to hte rest of the house.

Any simple suggestions for keeping the gas heat bill down?

Cheers, john</description>
		<content:encoded><![CDATA[<p>Hi Chad, great article!  I have got done my office all connected to one power strip and it turns off two computers, a mouse charger and external drive.  I now need to take this plan to hte rest of the house.</p>
<p>Any simple suggestions for keeping the gas heat bill down?</p>
<p>Cheers, john</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saving Energy and $$$ On Your Electric Bill. by Reduced electricity use by 30% Sep, and 25% Oct &#171; Eco-Footprint Solutions</title>
		<link>http://ecofootprintsolutions.com/2009/04/29/saving-energy-and-on-your-gas-and-electric-bill/#comment-289</link>
		<dc:creator>Reduced electricity use by 30% Sep, and 25% Oct &#171; Eco-Footprint Solutions</dc:creator>
		<pubDate>Tue, 27 Oct 2009 19:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://ecotrashsolutions.wordpress.com/?p=133#comment-289</guid>
		<description>[...] 27, 2009 &#183; Leave a Comment  For those who have been following, I posted about implementing an electricity savings plan at the beginning of 2009.  Well, the new data are in [...]</description>
		<content:encoded><![CDATA[<p>[...] 27, 2009 &middot; Leave a Comment  For those who have been following, I posted about implementing an electricity savings plan at the beginning of 2009.  Well, the new data are in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
