<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Recycling is not created equal across this nation.</title>
	<atom:link href="http://ecofootprintsolutions.com/2009/05/07/recycling-is-not-created-equal-across-this-nation/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecofootprintsolutions.com/2009/05/07/recycling-is-not-created-equal-across-this-nation/</link>
	<description>Tips and comments on the 4 R&#039;s: Reduce, Recycle, Reuse, Repurpose</description>
	<lastBuildDate>Sun, 24 Jan 2010 20:48:07 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Curbside Recycling &#8211; Local Variation Gets Smaller &#171; Eco-Footprint Solutions</title>
		<link>http://ecofootprintsolutions.com/2009/05/07/recycling-is-not-created-equal-across-this-nation/#comment-283</link>
		<dc:creator>Curbside Recycling &#8211; Local Variation Gets Smaller &#171; Eco-Footprint Solutions</dc:creator>
		<pubDate>Sat, 03 Oct 2009 19:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://ecotrashsolutions.wordpress.com/?p=296#comment-283</guid>
		<description>[...] although recycling is not equal across this nation, it appears that in my local area, things are starting to [...]</description>
		<content:encoded><![CDATA[<p>[...] although recycling is not equal across this nation, it appears that in my local area, things are starting to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ecotrashsolutions</title>
		<link>http://ecofootprintsolutions.com/2009/05/07/recycling-is-not-created-equal-across-this-nation/#comment-62</link>
		<dc:creator>ecotrashsolutions</dc:creator>
		<pubDate>Tue, 26 May 2009 17:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://ecotrashsolutions.wordpress.com/?p=296#comment-62</guid>
		<description>Antenna,
Good points and positive thinking.  I agree with your estimations.  This current lull in the economic situation is exactly that in my opinion, a lull and things will take off again for recycling.
Chad M. Wall</description>
		<content:encoded><![CDATA[<p>Antenna,<br />
Good points and positive thinking.  I agree with your estimations.  This current lull in the economic situation is exactly that in my opinion, a lull and things will take off again for recycling.<br />
Chad M. Wall</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antenna Wilde</title>
		<link>http://ecofootprintsolutions.com/2009/05/07/recycling-is-not-created-equal-across-this-nation/#comment-61</link>
		<dc:creator>Antenna Wilde</dc:creator>
		<pubDate>Tue, 26 May 2009 05:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://ecotrashsolutions.wordpress.com/?p=296#comment-61</guid>
		<description>Recycling percentages will increase as raw material prices increase, meaning, the value of cans/plastics/etc. in your bin will increase, become more profitable, and thereby foster the free market system. Dumps are already being tapped for methane gas, and I think the overall value of post-consumer products will overtake the cost of manufacturing them from scratch... at least for a time, before technology finds an even more efficient way, for example, buying things like bottled water will become moot when water purification systems at home, in the office and the general public areas become standard. Take TV dinners as another example. If we start making the trays biodegradable, like they do with wheat-based *pseudo-plastic* forks and knives, the landfills will become increasingly irrelevant.</description>
		<content:encoded><![CDATA[<p>Recycling percentages will increase as raw material prices increase, meaning, the value of cans/plastics/etc. in your bin will increase, become more profitable, and thereby foster the free market system. Dumps are already being tapped for methane gas, and I think the overall value of post-consumer products will overtake the cost of manufacturing them from scratch&#8230; at least for a time, before technology finds an even more efficient way, for example, buying things like bottled water will become moot when water purification systems at home, in the office and the general public areas become standard. Take TV dinners as another example. If we start making the trays biodegradable, like they do with wheat-based *pseudo-plastic* forks and knives, the landfills will become increasingly irrelevant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://ecofootprintsolutions.com/2009/05/07/recycling-is-not-created-equal-across-this-nation/#comment-45</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 11 May 2009 23:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://ecotrashsolutions.wordpress.com/?p=296#comment-45</guid>
		<description>Theresa - Montgomery County does indeed do well with solid waste and recycling programs. This of course comes at a cost (in our property taxes) and the mandates that are imposed upon multi family dwellings, commercial buildings and businesses. But they do seem to do it right, and one of my County Govt colleagues does a bang up job the web site, www.montgomerycountymd.gov/solidwaste</description>
		<content:encoded><![CDATA[<p>Theresa &#8211; Montgomery County does indeed do well with solid waste and recycling programs. This of course comes at a cost (in our property taxes) and the mandates that are imposed upon multi family dwellings, commercial buildings and businesses. But they do seem to do it right, and one of my County Govt colleagues does a bang up job the web site, <a href="http://www.montgomerycountymd.gov/solidwaste" rel="nofollow">http://www.montgomerycountymd.gov/solidwaste</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ecotrashsolutions</title>
		<link>http://ecofootprintsolutions.com/2009/05/07/recycling-is-not-created-equal-across-this-nation/#comment-44</link>
		<dc:creator>ecotrashsolutions</dc:creator>
		<pubDate>Mon, 11 May 2009 21:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://ecotrashsolutions.wordpress.com/?p=296#comment-44</guid>
		<description>Mark. An excellent idea for me at least. I will take myself to task to do exactly that. 

And I will also look at Montgomery County&#039;s program. What part of the U.S?
Chad M. Wall</description>
		<content:encoded><![CDATA[<p>Mark. An excellent idea for me at least. I will take myself to task to do exactly that. </p>
<p>And I will also look at Montgomery County&#8217;s program. What part of the U.S?<br />
Chad M. Wall</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theresa</title>
		<link>http://ecofootprintsolutions.com/2009/05/07/recycling-is-not-created-equal-across-this-nation/#comment-41</link>
		<dc:creator>Theresa</dc:creator>
		<pubDate>Mon, 11 May 2009 21:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://ecotrashsolutions.wordpress.com/?p=296#comment-41</guid>
		<description>Mark, Montgomery County is one of a few communities that can claim to have outstanding recycling programs. Our past NE Recycling Manager and current PSA director both attest to that as residents. And the county won a Leadership Recycling Award a few years ago for their participation in rechargeable battery recycling.

The point of the initial discussion is that recycling options is not uniform across the country. There is the operational side of the industry and then the perception of the average consumer, the residents doing the recycling. Supply and demand.

Some communities find a way to do it better than others. You&#039;re lucky to live in one of the communities that offer great programs to your residents. Wish it were uniform and reproducible across the country.</description>
		<content:encoded><![CDATA[<p>Mark, Montgomery County is one of a few communities that can claim to have outstanding recycling programs. Our past NE Recycling Manager and current PSA director both attest to that as residents. And the county won a Leadership Recycling Award a few years ago for their participation in rechargeable battery recycling.</p>
<p>The point of the initial discussion is that recycling options is not uniform across the country. There is the operational side of the industry and then the perception of the average consumer, the residents doing the recycling. Supply and demand.</p>
<p>Some communities find a way to do it better than others. You&#8217;re lucky to live in one of the communities that offer great programs to your residents. Wish it were uniform and reproducible across the country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://ecofootprintsolutions.com/2009/05/07/recycling-is-not-created-equal-across-this-nation/#comment-40</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 11 May 2009 20:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://ecotrashsolutions.wordpress.com/?p=296#comment-40</guid>
		<description>Sounds like a few of you have never visited a MRF, or &quot;murf&quot; (materials recycling facility). I recommend it highly - there you will see what it takes to separate out the different streams of materials and the technologies (high to low) as well as the costs these operations incur to yield salable commodities, not to mention the ups/downs of said commodities markets. I recommend to you very highly the self-education you can obtain by speaking and visiting with the other organizations in the chain from virgin raw materials - package manufacturing - package filling - MSW and recycling collection/sortation - commodities markets (Al, PET, paper, steel, glass). The recycling &quot;value chain&quot; does not operate in total isolation from the rest of the economy and it&#039;s a great place to learn practical of economics as opposed to all the theoretical stuff.

One of the issues with bottle deposits which have in the past been opposed by retailers is that the retailers bear the administrative costs of collection, refunds and storage of the containers (if aluminum or PET they may need to buy/lease a baler). Another matter retailers have objected to is the fate of unclaimed deposits - usually the unclaimed deposits go into the state&#039;s escheat fund.</description>
		<content:encoded><![CDATA[<p>Sounds like a few of you have never visited a MRF, or &#8220;murf&#8221; (materials recycling facility). I recommend it highly &#8211; there you will see what it takes to separate out the different streams of materials and the technologies (high to low) as well as the costs these operations incur to yield salable commodities, not to mention the ups/downs of said commodities markets. I recommend to you very highly the self-education you can obtain by speaking and visiting with the other organizations in the chain from virgin raw materials &#8211; package manufacturing &#8211; package filling &#8211; MSW and recycling collection/sortation &#8211; commodities markets (Al, PET, paper, steel, glass). The recycling &#8220;value chain&#8221; does not operate in total isolation from the rest of the economy and it&#8217;s a great place to learn practical of economics as opposed to all the theoretical stuff.</p>
<p>One of the issues with bottle deposits which have in the past been opposed by retailers is that the retailers bear the administrative costs of collection, refunds and storage of the containers (if aluminum or PET they may need to buy/lease a baler). Another matter retailers have objected to is the fate of unclaimed deposits &#8211; usually the unclaimed deposits go into the state&#8217;s escheat fund.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ecotrashsolutions</title>
		<link>http://ecofootprintsolutions.com/2009/05/07/recycling-is-not-created-equal-across-this-nation/#comment-43</link>
		<dc:creator>ecotrashsolutions</dc:creator>
		<pubDate>Mon, 11 May 2009 20:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://ecotrashsolutions.wordpress.com/?p=296#comment-43</guid>
		<description>Kerry
Good article. I especially liked the line:
&quot;Incinerating 10,000 tons of waste creates one job, while recycling the same amount creates 36 jobs, according to the MPCA website.&quot;

If we were ever going to subsidize an industry to help it become a part of sourcing for materials, this is it.
Chad M. Wall</description>
		<content:encoded><![CDATA[<p>Kerry<br />
Good article. I especially liked the line:<br />
&#8220;Incinerating 10,000 tons of waste creates one job, while recycling the same amount creates 36 jobs, according to the MPCA website.&#8221;</p>
<p>If we were ever going to subsidize an industry to help it become a part of sourcing for materials, this is it.<br />
Chad M. Wall</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theresa</title>
		<link>http://ecofootprintsolutions.com/2009/05/07/recycling-is-not-created-equal-across-this-nation/#comment-39</link>
		<dc:creator>Theresa</dc:creator>
		<pubDate>Mon, 11 May 2009 20:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://ecotrashsolutions.wordpress.com/?p=296#comment-39</guid>
		<description>Kerry, Good article. There was also one in Recycling Resources (a little more technical and trade-oriented) that explained all the reclaimed commodities that are getting hit and by how much.

The average consumer believes that it must be cheaper to use reclaimed materials to make new products since the material is already there. Little do they realize that recycling processes costs money to operate and implement (not to mention transportation, equipment, sorting, manpower, and then the process to produce something new)

Sometimes reclaiming materials cost more than natural resources. Sometimes there is little or nothing that can be reused. It&#039;s not cost effective to recycle it and there is no reuse market.

When a recycling program can offset the cost of collections, then recycling programs can be sustainable. Take cardboard. The price of it as a reclaimed commodity has gone down so that in Cobb County, GA they have chosen to temporary compost it until they can again afford to have it processed for recycling. They still accept it from residents and have found a suitable channel for proper disposal rather than landfill.</description>
		<content:encoded><![CDATA[<p>Kerry, Good article. There was also one in Recycling Resources (a little more technical and trade-oriented) that explained all the reclaimed commodities that are getting hit and by how much.</p>
<p>The average consumer believes that it must be cheaper to use reclaimed materials to make new products since the material is already there. Little do they realize that recycling processes costs money to operate and implement (not to mention transportation, equipment, sorting, manpower, and then the process to produce something new)</p>
<p>Sometimes reclaiming materials cost more than natural resources. Sometimes there is little or nothing that can be reused. It&#8217;s not cost effective to recycle it and there is no reuse market.</p>
<p>When a recycling program can offset the cost of collections, then recycling programs can be sustainable. Take cardboard. The price of it as a reclaimed commodity has gone down so that in Cobb County, GA they have chosen to temporary compost it until they can again afford to have it processed for recycling. They still accept it from residents and have found a suitable channel for proper disposal rather than landfill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerry</title>
		<link>http://ecofootprintsolutions.com/2009/05/07/recycling-is-not-created-equal-across-this-nation/#comment-38</link>
		<dc:creator>Kerry</dc:creator>
		<pubDate>Mon, 11 May 2009 20:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://ecotrashsolutions.wordpress.com/?p=296#comment-38</guid>
		<description>I was stunned to know about the 11 states as well, since it seems as a logical solution. However, I know that most states co-mingle their recycling collection and separate it at the plants themselves. Technology may have play a part of why this is so. I know that the plants here have a machine that &quot;weed&quot; out the plastics and papers from the heavier materials. Also, as we progress during these current times, I found an interesting article from back in February that may explain it a little further.  http://www.mndaily.com/2009/02/04/economy-hits-recycling-industry-0</description>
		<content:encoded><![CDATA[<p>I was stunned to know about the 11 states as well, since it seems as a logical solution. However, I know that most states co-mingle their recycling collection and separate it at the plants themselves. Technology may have play a part of why this is so. I know that the plants here have a machine that &#8220;weed&#8221; out the plastics and papers from the heavier materials. Also, as we progress during these current times, I found an interesting article from back in February that may explain it a little further.  <a href="http://www.mndaily.com/2009/02/04/economy-hits-recycling-industry-0" rel="nofollow">http://www.mndaily.com/2009/02/04/economy-hits-recycling-industry-0</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
